All Products
43,058 products available
Found 43058 results
Page 1015 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN08913 | Claudin-7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08914 | Claudin-7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08915 | Claudin-8 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08921 | CLC-4 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN08925 | CLC-6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08926 | CLC-7 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08930 | CLCC1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ICC/IF 1:200-1:1000,ELIS... | |
| ABN08931 | CLC-KA Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| MABN87706 | CLCN2 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:100 | |
| ABN08940 | CLD22 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| MABN83371 | CLDN3 Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:1000,IHC 1:100-1:200,IP 1:100... | |
| MABN82530 | CLDN6 Mouse Monoclonal Antibody | 100μL | Mouse | Human | ELISA 1:5000-1:20000,FC 1:200-1:400 | |
| MABN21098 | Cleaved N-terminal GSDMD Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,ICC/IF 1:200-1:1000,EL... | |
| MABN87516 | Cleaved N-terminal GSDME Rabbit Monoclonal Antibody | 100μL | Rabbit | Mouse | WB 1:1000-1:5000 | |
| MABN08946 | Cleaved PARP(Mix)Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:2000-1:5000,IHC 1:50-1:300,ICC/IF 1... | |
| MABN87630 | Cleaved PARP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:200 | |
| ABN08947 | Cleaved-Aggrecan (D369) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08948 | Cleaved-Bad (D71) Rabbit Polyclonal Antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08949 | Cleaved-C1r HC (R463) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08950 | Cleaved-C1r LC (I464) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08951 | Cleaved-C1s HC (R437) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN03387 | Cleaved-Caspase 1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN01762 | Cleaved-Caspase 3 p12 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| MABN84828 | Cleaved-Caspase 3 p12 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC 1:50-1:200 | |
| MABN01763 | Cleaved-Caspase 3 p17 Rabbit Monoclonal Antibody | 100μL | Rabbit | Mouse,Human,Rat | WB 1:500-1:1000 |
