All Products
43,058 products available
Found 43058 results
Page 1016 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN03839 | Cleaved-Caspase 3 p17 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN03868 | Cleaved-Caspase 3 p17 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:1000 | |
| ABN00843 | Cleaved-Caspase 4/5 p20 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000,ELISA 1:5000-1:20000 | |
| ABN00828 | Cleaved-Caspase 6 p18 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ELISA 1:5... | |
| MABN03879 | Cleaved-Caspase 8 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85086 | Cleaved-Caspase 8 Mouse Monoclonal Antibody | 100μL | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... | |
| ABN00817 | Cleaved-Caspase 9 Rabbit Polyclonal Antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN08952 | Cleaved-Caspase-1 (D210) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... | |
| ABN08953 | Cleaved-Caspase-1 (M211) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08954 | Cleaved-Caspase-1 p20 (N120) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08955 | Cleaved-Caspase-2 p18 (G170) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08956 | Cleaved-Caspase-2 p18 (T325) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08957 | Cleaved-Caspase-3 p12 (D175) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... | |
| ABN08958 | Cleaved-Caspase-3 p17 (D175) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... | |
| ABN08959 | Cleaved-Caspase-4 p20 (Q81) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08960 | Cleaved-Caspase-4/5 p20 (D270/D311) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08961 | Cleaved-Caspase-5 p10 (S331) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08962 | Cleaved-Caspase-5 p20 (D121) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08964 | Cleaved-Caspase-6 p18 (D162) Rabbit Polyclonal Antibody | 100μL | Rabbit | Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08966 | Cleaved-Caspase-7 (S199) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08967 | Cleaved-Caspase-7 p20 (D198) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08968 | Cleaved-Caspase-8 (D384) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... | |
| ABN08969 | Cleaved-Caspase-8 p18 (S217) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08970 | Cleaved-Caspase-9 (D330) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08971 | Cleaved-Caspase-9 p35 (D315) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... |
