All Products
43,058 products available
Found 43058 results
Page 1019 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN00818 | Cleaved-Notch1 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN09023 | Cleaved-PAR-4 (G48) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN09025 | Cleaved-PARP-1 (D214) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:50-1:300,ICC/IF 1:... | |
| ABN09026 | Cleaved-PARP-1 (G215) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| MABN01832 | Cleaved-PARP1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:1000 | |
| ABN09027 | Cleaved-Plasma Kallikrein HC (R390) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN09028 | Cleaved-Plasminogen HC A short form (V98) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN09029 | Cleaved-Spectrin α II (D1185) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN09030 | Cleaved-SUMO-2/3 (G93) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000,IP... | |
| ABN09031 | Cleaved-TACE (R215) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN09032 | Cleaved-Thrombin APII (R327) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN09033 | Cleaved-Thrombin R (S42) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN09034 | Cleaved-Tumstatin (P1426) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| MABN83511 | CLEC1A Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:25-1:200 | |
| MABN82776 | CLEC2 Mouse Monoclonal Antibody | 100μL | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN87517 | CLEC4C Rabbit Monoclonal Antibody | 100μL | Rabbit | Human | WB 1:500-1:2000,IHC 1:200-1:2000 | |
| MABN82709 | CLEC5A Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| ABN09035 | CLECSF6 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| MABN81240 | CLGN Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN83062 | CLGN Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN83063 | CLGN Mouse Monoclonal Antibody | 100μL | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN02946 | CLIC1 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat,Hamster | WB 1:500-1:1000,ICC/IF 1:50-1:200,IP 1:2... | |
| ABN09038 | CLIC3 Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| MABN01833 | CLIC4 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN85439 | CLIC4 Rabbit Monoclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC 1:50-... |
