All Products
43,058 products available
Found 43058 results
Page 1017 of 1723
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN08972 | Cleaved-Cathepsin A 32k (R326) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08973 | Cleaved-Cathepsin C HC (R394) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08974 | Cleaved-Cathepsin D HC (L169) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:20000-1:40000 | |
| ABN08975 | Cleaved-Cathepsin D LC (G65) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08976 | Cleaved-Cathepsin G (I21) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08977 | Cleaved-Cathepsin L1 HC (T288) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08978 | Cleaved-Cathepsin L2 (L114) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08979 | Cleaved-Cathepsin Z (L62) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Monkey | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08980 | Cleaved-CD97α (L530) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08981 | Cleaved-CD97β (S531) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08982 | Cleaved-COL1A2 (G1102) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08983 | Cleaved-COL3A1 (G1221) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | ELISA 1:5000-1:20000 | |
| ABN08984 | Cleaved-COL4A3 (L1425) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN08985 | Cleaved-Ephrin-A2 (N188) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08986 | Cleaved-Factor B Bb (K260) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08987 | Cleaved-Factor VII LC (R212) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08988 | Cleaved-Factor X/ Factor X LC (A41) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08989 | Cleaved-Factor Xa activated HC (I235) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08990 | Cleaved-Factor XII HC (I20) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08991 | Cleaved-Factor XII HC (R372) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08992 | Cleaved-Factor XIIIa (G39) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08993 | Cleaved-GGT4 HC (T472) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08994 | Cleaved-Integrin α5 HC (F42) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 | |
| ABN08995 | Cleaved-Integrin α5 LC (E895) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:10000-1:20000 | |
| ABN08996 | Cleaved-Integrin α6 LC (E942) Rabbit Polyclonal Antibody | 100μL | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
